Features
Fast heating speed and excellent temperature stability.
Equipped with wireless communication function, which can be integrated into the company's IoT system for real-time monitoring of working status.
Small temperature drift and high precision.
The display screen can show the equipment's grounding resistance and the leakage voltage from the soldering iron tip to the ground in real time, facilitating the monitoring of the equipment's working status.
Long service life of the heating core, various sizes of soldering iron tips, and customization available according to customer requirements.
With temperature compensation and calibration function.
Relevant parameters
Category | Parameter | Value/Description |
soldering station Host | Maximum Power | 90W |
Soldering Station Host | Input Voltage | AC220V |
Soldering Station Host | Output Voltage | 36V |
Soldering Station Host | Temperature Range | 50 - 600 (The temperature range varies with different function handles) |
Soldering Station Host | Temperature Stability | ±2℃ |
Soldering Station Host | Shell Material | Aluminum |
Soldering Station Host | Overall Dimension | 165130105mm |
Soldering Station Host | Display Mode | LCD Display |
Soldering Station Host | Networking Mode | Zigbee/LoRa |
Soldering Station Host | Weight (Including Handle) | 2.6KG |
Soldering Iron Handle Part | Rated Voltage | 36V |
Soldering Iron Handle Part | Soldering Tip Ground Resistance | ≤2Ω |
Soldering Iron Handle Part | Soldering Tip to Earth Leakage Voltage | Below 2mv |
Soldering Iron Handle Part | Heating Element | High-Frequency Eddy Current Type |
Soldering Iron Handle Part | Handle Wire | 1.2m |
Soldering Iron Handle Part | Handle Length | 190mm |
Trang web này sử dụng cookie để đảm bảo bạn có được trải nghiệm tốt nhất trên trang web của chúng tôi.